Are you trying to find a ranking list of the best units for a quick review? Look into this article. Here we’ve shared the best Final Fantasy Brave Exvius Tier List. It is essential to know the strength of character before playing the game because it will help you choose the iconic character for the gameplay.
This FFBE Tier list is based on the user experience under Square Enix and Alim developer collaboration.
Table of Contents
What is the Final Fantasy Brave Exvius Game?

Final Fantasy Brave Exvius is a single-player game also known as FFBE. It was developed by Alim and published by Square Enix Company. It was launched on October 22, 2015, for Japanese users. And then, on June 30, 2016, it was launched globally.
FFBE is another version of the Final Fantasy series that is played on Android and iOS devices. According to research, in August 2019, it was downloaded more than 40 million times globally.
So, let’s get this article on the road.
2022 Best Final Fantasy Brave Exvius Tier List

It is challenging to recognize the power of character in choosing gameplay. For the best gameplay, it is essential to select the best possible character. And that’s only possible when you know your character.
If you are having difficulty choosing the exemplary character, explore the FFBE tier list below. It will help you achieve your game goals.
S-Tier

S-Tier characters are compelling, skillful, fast, and have more defensive power. They are challenging to manage because of their high-level stats. If you want to progress more in your gaming adventure, choose the best of these characters.
If you are new to the FF Brave Exvius game, start your journey from primary and then gently learn further.
Character Name | Strength | Chain Family | Rating |
---|---|---|---|
Paladin Cecil | Supportive, Debuff | Stardust Ray | 27 |
Rena | Magical Attack, Healing | — | 26.5 |
Sacred Shield Charlotte | Supportive, Physical Attack | Disorder Absolute Zero Aureole Ray | 26.5 |
Nichol of the Epsilon Star | Debuff, Supportive | Aureole Ray Flood | 26.5 |
Alphonse Elric | Physical Tank | Stardust Ray | 26 |
Lightning FF XIII-2 | Supportive, Magical Tank | Absolute Mirror of Equity | 26 |
Hallowed Aegis Charlotte | Magical and Physical Attack | Absolute Mirror of Equity | 26 |
Seeker of Freedom Vaan | Physical Attack, Debuff | Aureole Ray | 26 |
Warrior of Dawn Galuf | Supportive, Physical Attack | Absolute Mirror of Equity | 26 |
Lucas | Healing, Magical Tank | Divine Ruination Absolute Zero | 25.5 |
Awakened Warrior of Light | Supportive, Physical Tank | Divine Ruination Stardust Ray | 25.5 |
White Knight Noel | Physical Tank, Magical Attack | Tornado Freeze Absolute Zero Chaos Wave Awakened | 25.5 |
Lunafreya | Supportvie | Flood | 25.5 |
Healing Avatar Lid | Debuff | Absolute Mirror of Equity | 25.5 |
Warrior of Light Lenna | Supportive, Healing | — | 25.5 |
Rikku FF X-2 | Supportive, Debuff | Absolute Mirror of Equity | — |
Angel of Death Kuja | Magical Attack | Chaos Wave Awakened Mystic Cross | — |
A-Tier

A-tier units are also great to choose from as they are also strong and reliable in their capabilities. They have good learning ability on how to manage the gameplay. They are very similar to S-tier units, but A-tier units are not as good as the S-tier.
Character Name | Strength | Chain Family | Rating |
---|---|---|---|
Sylvie | Debuff, Supportive | Bolting Strike Absolute Mirror of Equity | 26.5 |
Daughter of Destiny Vanille | Magical Attack, Debuff | Chaos Wave Awakened Quake | 25.5 |
Ignis | Supportive, Healing | — | 25.5 |
Kryla | Debuff | Absolute Zero Bolting Strike Chaos Wave | 25.5 |
A.I. Katty | Versatile strength | Stardust Ray Chaos Wave Bolting Strike Tornado Quake Flood Freeze | 25 |
Summer Fina and Lid | Healing, Debuff | Aureole Ray | 25 |
Doctor Aiden | Physical Tank, Healing | — | 25 |
Emperor Foo | Debuff, Supportive | Chaos Wave Awakened Avalanche Kick | 25 |
Sakura and Ayaka | Magical Attack, Healing | Bolting Strike | 25 |
Myra | Supportive, Healing | Bolting Strike | 25 |
Elephim | Supportive, Debuff | — | 25 |
Qin | Supportive, Magical Attack | Chaos Wave Absolute Mirror of Equity Divine Ruination Aureole Ray | 25 |
Folka | Supportive, Healing | Bolting Strike | 25 |
Regis | Supportive, Physical Attack | Aureole Ray Stardust Ray | 25 |
Sieghard | Debuff, Physical Tank | Aureole Ray Absolute Mirror of Equity Piledriver Stardust Ray | 25 |
Yuraisha | Supportive | Quake | 25 |
Sweet Luka | Debuff, Supportive | Absolute Mirror of Equity Divine Ruination Chaos Wave | 24.5 |
Chow | Healing, Magical Tank | — | 24.5 |
2B | Debuff, Physical Attack | Absolute Mirror of Equity Stardust Ray Graviton Cannon | 24.5 |
Aerith | Supportive, Healing | — | 24.5 |
Sieghard and Ignacio | Physical Tank and Attack | — | 24.5 |
Maritime Strategist Nichol | Magical Attack, Supportive | Flood | 24.5 |
Olberic | Physical Tank and Attack | Aureole Ray | 24.5 |
Sylvando | Physical Attack, Supportive | Bolting Strike | 24.5 |
Adventure Locke | Debuff, Physical Attack | Stardust Ray | 24 |
Benevolent Beauty Rem | Debuff, Magical Attack | Chaos Wave Awakened Bolting Strike Tornado Freeze | — |
Wildcard Ace | Debuff, Magical Attack | Bolting Strike Chaos Wave Awakened | — |
Umbral Dragon Dark Fina | Magical Attack | Bolting Strike Chaos Wave Chaos Wave Awakened | — |
Garland FF IX | Debuff, Magical Attack | Chaos Wave Awakened | — |
Flame of Rebirth Jake | Physical Attack | — | — |
Noel | Physical Attack | Absolute Mirror of Equity | — |
Rico Rodriguez | Physical Attack | Octaslash Bolting Strike Avalanche Kick | — |
Sterne Leonis | Debuff, Physical Attack | Absolute Mirror of Equity | — |
War Hero Raegen | Debuff, Physical Attack | Absolute Mirror of Equity | — |
B-Tier

B-tier units are Okay for the fight, and you can still go with them. But they may lack some good qualities.
Character Name | Strength | Chain Family | Rating |
---|---|---|---|
King Bradley | Debuff, Physical Attack | Stardust Ray Ruination | 27.5 |
Elena | Magical and Physical Attack | Bolting Aureole Ray Stardust Ray Disorder | 27 |
Serah | Magical Attack | Chaos Wave Awakened | 26 |
Serena | Supportive, Healing | — | 25.5 |
Untamed Wolf Edel | Physical Attack | Aureole Ray Stardust Ray | 25.5 |
Gilgamesh WOTV | Magical and Physical Attack | Chaos Wave Awakened Absolute Mirror of Equity | 25 |
Blue Mage Fina | Supportive, Healing | Absolute Mirror of Equity | 24.5 |
Neverending Hope | Debuff, Supportive | Quake Absolute Mirror of Equity | 24.5 |
Infernal Fire Rain | Physical Attack | Stardust Ray | 24.5 |
Auron | Debuff, Physical Attack | Absolute Mirror of Equity | 24 |
Awakened Rain | Supportive, Magical Attack | — | 24 |
Lilith | Magical and Physical Attack | Divine Ruination Kingsglaive Aureole Ray Bolting Strike | 24 |
Machina | Debuff, Physical Attack | Absolute Mirror of Equity | 24 |
Mont Leonis | Physical Attack | Stardust Ray | 24 |
Mercenary Ramza | Debuff, Physical Attack | — | 24 |
Kimahri | Debuff, Physical Attack | — | 23.6 |
Beryl | Magical tank and Attack | Octaslash Bolting Strike Disorder Chaos Wave | 23.5 |
Basch | Magical and Physical Attack | — | 23.5 |
Beowulf | Magical and Physical Attack | Absolute Mirror of Equity Octaslash Tornado | 23.5 |
Demon Rain | Supportive, Physical Attack | — | 23.5 |
Loren | Debuff, Physical Attack | Blade Prison Onion Slice Aureole Ray | 23.5 |
Rivera | Healing, Supportive | Absolute Zero Bolting Strike Disorder | 23.5 |
Quistis | Magical Attack | Chaos Wave Awakened | 23.5 |
Seaside Nichol | Supportive, Magical Attack | Flood Freeze Absolute Mirror of Equity | 23.5 |
White Mage Rosa | Healing, Physical Attack | Graviton Cannon | 23.5 |
Yuna | Supportive, Healing | — | 23.5 |
Wilhelm | Supportive, Physical Tank | — | 23.5 |
Lezard Valeth | Debuff, Physical Attack | Chaos Wave Awakened | — |
Kimono Fina | Debuff, Physical Attack | Chaos Wave Aureole Ray | — |
Four Winds Physalis | Magical Attack | Chaos Wave Awakened Absolute Mirror of Equity | — |
Edward Elric | Debuff, Physical Attack | Stardust Ray | — |
Seifer | Physical Attack | Absolute Mirror of Equity Chaos Wave Awakened Bolting Strike | — |
Lone Lion Squall | Physical Attack | Stardust Ray Bolting Ray | — |
Mystical Ice Laswell | Debuff, Physical Attack | Aureole Ray Absolute Mirror of Equity | — |
Selphie | Debuff, Magical Attack | Chaos Wave Awakened Mystic Cross | — |
Adam Jensen | Supportive, Physical Attack | Stardust Ray Aureole Ray Tornado | — |
Sol | Debuff, Magical Attack | Chaos Wave Absolute Zero | — |
Xuan Wu and Qing Long | Physical Tank and Attack | Bolting Strike Avalanche Kick | — |
Tifa FFVII: A.C. | Physical Attack | Stardust Ray | — |
Srange Gourmand Quina | Supportive, Physical Attack | Absolute Mirror of Equity Chaos Wave | — |
Dark Spirit Sol | Debuff, Physical Attack | Chaos Wave Absolute Zero | — |
Lilisette | Supportive, Physical Attack | Absolute Mirror of Equity | — |
Madam Edel | Physical Attack | Stardust Ray Aureole Ray | — |
Mystina | Supportive, Magical Attack | Chaos Wave Awakened | — |
Rakish Thief Zidane | Physical Attack | Aureole Ray Stardust Ray | — |
Supreme Deva Akstar | Physical Attack | Absolute Mirror of Equity Aureole Ray | — |
Zeno of the Beta Star | Debuff, Physical Attack | Absolute Mirror of Equity Divine Ruination Aureole Ray Bolting Strike | — |
C-Tier

Here is another Final Fantasy Brave Exvius Tier List. C-Tier units are budget characters that are very easy to handle. You can play your game much better with the help of these units. And when it is possible to select a strong unit, leave the C-tier unit and select the best one.
Character Name | Strength | Chain Family | Rating |
---|---|---|---|
Beatrix | Magical and Physical Attack | Absolute Mirror of Equity | 28.5 |
Tifa | Physical Attack | Divine Ruination | 26 |
Graceful Champion Fang | Physical Attack | Absolute Mirror of Equity | 25.5 |
Assassin Shadow | Debuff, Physical Attack | Stardust Ray | 23.5 |
King Edgar of Figaro | Debuff, Physical Attack | Stardust Ray Aureole Ray Fatal Barrage | 23.5 |
Ayaka | Supportive, Healing | — | 23 |
Zargabaath | Supportive | Octaslash | 23 |
Primrose | Supportive | Chaos Wave | 23 |
Bart | Supportive, Physical Attack | Kingsglaive Tornado Flood Absolute Mirror of Equity | 22 |
Awakened Onion Knight | Debuff, Physical Attack | Onion Slice Stardust Ray Aureole Ray | — |
Crimson | Supportive, Physical Attack | Absolute Mirror of Equity Divine Ruination | — |
Elly | Magical Attack | Chaos Wave Awakened Chaos Wave | — |
Cloud FFVII: AC | Debuff, Physical Attack | Stardust Ray Octaslash | — |
Erik | Debuff, Physical Attack | Bolting Strike | — |
Blue Sky Belle Fran | Physical Attack | Absolute Mirror of Equity Bolting Strike Aureole Ray | — |
Dragon Knight Freya | Healing, Physical Attack | Divine Ruination Absolute Mirror of Equity Stardust Ray Aureole Ray | — |
Irvine | Physical Attack | Bolting Strike | — |
Morgana | Magical Attack | Absolute Zero Chaos Wave Disorder Bolting Strike | — |
Kadaj | Debuff, Physical Attack | Absolute Mirror of Equity | — |
Nagi | Magical and Physical Attack | Divine Ruination Graviton Cannon Aureole Ray Bolting Strike Absolute Zero | — |
Knight of Pluto Zidane | Physical Attack | Stardust Ray Bolting Ray | — |
Levinson | Magical and Physical Attack | Divine Ruination Chaos Wave Awakened Aureole Ray Bolting Strike | — |
Reberta | Physical Attack | Divine Ruination Bolting Strike Aureole Ray | — |
Agent Olive | Debuff, Physical Attack | Stardust Ray Bolting Strike | — |
Star Player Tidus | Supportive, Physical Attack | Quick Hit Stardust Ray | — |
Wizardess Shantotto | Magical Attack | Chaos Wave Awakened | — |
Yunalesca | Supportive, Magical Attack | Chaos Wave Chaos Wave Awakened | — |
Ardyn | Debuff, Physical Attack | Stardust Ray Tornado | — |
White Lily Dark Fina | Debuff, Magical Attack | Chaos Wave Chaos Wave Awakened Graviton Cannon | — |
Aurora Fryevia | Magical and Physical Attack | Absolute Mirror of Equity Onion Slice Aureole Ray Divine Ruination Disorder | — |
Black Mage Vivi | Magical Attack | Chaos Wave Awakened | — |
D-Tier

Here are some other role-playing characters that are very effective. D-Tier units are the below-average units that are not much better for advanced gameplay. Depending on the situation, you may need to replace them with better characters.
Character Name | Strength | Chain Family | Rating |
---|---|---|---|
Warrior of Light Bartz | Debuff, Physical Attack | Absolute Mirror of Equity Graviton Cannon | 27 |
Radiant Lightning | Debuff, Physical Attack | Bolting Strike Aureole Ray Absolute Mirror of Equity | 26 |
Gladiolus | Physical Attack and Tank | — | 25.5 |
Prompto | Debuff, Physical Attack | Disorder Octaslash Running Fine + | 25 |
Fina and Dark Fina | Healing, Magical Attack | Graviton Cannon Stardust Ray | 24.5 |
Gladiolus | Magical Tank, Physical Attack | — | 24.5 |
Lovely Katy | Healing | Chaos Wave | 22.5 |
Eiko | Supportive, Healing | — | 22.5 |
Flammie | Supportive, Physical Attack | Aureole Ray | 22.5 |
Rem | Healing, Physical Attack | Tornado Quake | 22.5 |
Esther | Physical Tank and Attack | Bolting Strike Divine Ruination Absolute Mirror of Equity Aureole Ray | — |
Kurasame | Magical and Physical Attack | Quick Hit Absolute Mirror of Equity Disorder Aureole Ray | — |
Jecht | Physical Attack | Divine Ruination Quick Hit | — |
Hess King Lasswell | Supportive, Physical Attack | Absolute Mirror of Equity Aureole Ray Divine Ruination | — |
Jasper Unbound | Physical Attack | Stardust Ray | — |
Operative Zyrus | Debuff, Magical Attack | Absolute Zero Bolting Strike Chaos Wave Awakened | — |
Physalis | Physical Attack | Absolute Mirror of Equity Stardust Ray | — |
Palom and Poron | Magical Attack | Chaos Wave Awakened Tornado Quake | — |
Sweet Nichol | Debuff, Magical Attack | Chaos Wave Awakened Freeze Flood | — |
Rab | Healing, Magical Attack | Bolting Strike Stardust Ray | — |
Yuna FF X-2 | Physical Attack | Absolute Mirror of Equity | — |
Yun | Physical Attack | Octaslash Absolute Mirror of Equity Kingsglaive Bolting Strike | — |
Yego | Debuff, Physical Attack | Absolute Mirror of Equity | — |
Frequently Asked Questions (FAQs)
Q.1 What is the Benefit of Final Fantasy Brave Tier List?
Ans: At FFBE, there are many different best units available. It is tricky to choose the best of them all. Therefore, this ranking list was created for you to review the best-rated units. Here, the units are listed according to how powerful and valuable they are.
Q.2 Which Character is Strongest Among All in FFBE?
Ans: According to our gaming experts, the Paladin Cecil is the most robust unit. He is capable of damaging the enemies at any time. When it was grouped with other excellent teams, it would become a more powerful character and could act as a non-stop machine.
Q.3 Can you Play FFBE on PC?
Ans: Yes, you can play the Final Fantasy Brave Exvius game on your PC. How? To play this RPG game on your PC or Mac devices, you should need a BlueStacks Emulator. This will help you to run FFBE on your PC and Mac.
Conclusion
If you want to be the best in FFBE, you need to spend many hours in the gameplay. You can quickly learn about the character’s role and chain family. If you need to learn more about the game in a short time, this Final Fantasy Brave Exvius Tier List is for you.
In short, Final Fantasy Brave Exvius is another excellent action game. So, this game must be played.
If you found this article helpful, check out our website. You can find more exciting information about gaming.